Individual Records
Most Career Points
Additional Points Records
1. Teagan Quitoriano (2013-2017) - 1,956 pts.
2. Dallon Morgan (2018-2022) - 1,477 pts.
3. AJ Lapray (2009-2013) - 1444 pts.
4. Adam Masten (1995-1998) - 1253 pts.
5. Bill Swancutt (1997-2001) - 1141 pts.
6. Kaiden Flanigan (2012-2016) - 1,112 pts.
7. Kobe Withers (2016-2020) - 1,062 pts.
8. Michael Moyer (2006-2010) - 983 pts.
9. Kyle Masten (2001-2004) - 895 pts.
10. Mason Lomax (2016-2020) - 841 pts.
11. Kyle Grove (1997-1999) - 835 pts.
12. Brandon Blair (2005-2009) - 830 pts.
13. Travis Kuhns (2002-2005) - 730 pts.
14. Kyle McNally (2008-2011) - 697 pts.
15. Jarod Stanley (2021-2025) - 534 pts.
-
Most Points in a Season: Teagan Quitoriano - 641 pts. (2016-2017)
-
Most Points in a Game: Teagan Quitoriano - 43 pts vs. South Eugene
Additional Rebound Records
-
Most Rebounds in a Season: Teagan Quitoriano - 294 Boards (16-17)
-
Most Rebounds in a Game: Teagan Quitoriano - 20 Boards vs. North Salem
Additional Assist Records
-
Most Assists in a Season: Adam Masten - 162 Assists
-
Most Assists in a Game: Adam Masten - 14 Assists vs. South Salem
Most Career Rebounds
1. Teagan Quitoriano (2013-2017) 1009 Boards
2. Dallon Morgan (2018-2022) 757 Boards
3. Bill Swancutt (1997-2001) - 666 Boards
4. Adam Masten (1995-1998) - 471 Boards
5. AJ Lapray (2009-2013) - 410 Boards
6. Devvon Gage (2009-2013) - 389 Boards
7. Mason Lomax (2016-2020) 378 Boards
8. Patrick Oran (2005-2008) - 331 Boards
9. Hayden Cadwallader (2017-2021) - 249 Boards
10. Jarod Stanley (2021-2025) - 175 Boards
Steal Records
-
Most Steals in a Career: Kobe Withers 181 Career Steals
-
Most Steals in a Season: Kobe Withers 76 Steals
-
Most Steals in a Game: Kobe Withers 9 Steals vs. Bend (2019-2020)
Most Career Assists
1. Adam Masten (1995-1998) - 477 Assists
2. David Garlock (1997-2001) - 343 Assists
3. Kobe Withers (2016-2020) - 334 Assists
4. AJ Lapray (2009-2013) - 288 Assists
5. Kyle Masten (2001-2004) - 258 Assists
6. Travis Kuhns (2002-2005) - 193 Assists
7. Dallon Morgan (2018-2022) - 191 Assists
8. Mason Lomax (2016-2020) - 182 Assists
9. Braxton Long (2021-2025) - 176 Assists
10. Grayson Long (2020-2024) - 123 Assists
11. Ryder Skogstad (2019-2022) - 114 Assists
Block Records
-
Most Blocks in a Career: Kyle McNally - 105 Blocks
-
Most Blocks in a Season: Kyle McNally - 50 Blocks
-
Most Blocks in a Game: Harris Morgan - 7 Blocks vs. North Salem
Field Goal Records
-
Most FG's in a Career: AJ Lapray - 477 Made FG's
-
Most FG's in a Season: AJ Lapray - 224 Made FG's
-
Most FG's in a Game: Kyle McNally - 16 Made FG's
3 Point Field Goal Records
-
Most 3FG's in a Career: Brandon Blair - 147 3FG's
-
Most 3FG's in a Season: Liam Spencer - 91 Made 3FGA (22-23)
-
Most 3FG's in a Game: Liam Spencer - 8 Made 3FG vs. South Salem (22-23)
Free Throw Records
-
Most FT's in a Career: AJ Lapray - 389 Made FT's
-
Most FT's in a Season: AJ Lapray - 155 Made FT's
-
Most FT's in a Game: Jake Garlock - 19 Made FT's
Field Goal Percentage
-
Top FG% in a Career (Minimum 125 Attempts): Brad Fillmore - 64% FG%
-
Top FG% in a Season (Minimum 75 Attempts): Jake Horn - 68% FG% (22-23)
3FG Percentage
FT Percentage
-
Top 3FG% in a Career (Min 80 Attempts): Trent Roos - 44%
-
Top 3FG% in a Season (Min 50 Attempts): Liam Spencer - 45% (22-23)
-
Top FT% in a Career (Minimum 75 Attempts): Trent Roos - 83% FT%
-
Top FT% in a Season (Minimum 50 Attempts): Taylor Roos - 89% FT%
-
TOP FT% in a Season (Minimum 50 Attempts): Ethan Flanigan - 89% FT%